Samsung Galaxy A56 5G 128GB + 8GB RAM vs Redmi Note 15 Pro 512GB/12GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A56 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 | XiaomiRedmi Note 15 Pro 512GB/12GBOfficial photo pending ₦616,000 |
|---|---|---|
| Price | ₦612,000 cheapest | ₦616,000 |
| Screen | 6.7" · Super AMOLED · 120Hz | 6.8" · AMOLED · 120Hz |
| Resolution | 1080 x 2340 | 1280 x 2772 |
| Processor | Samsung Exynos 1580 | MediaTek Helio G200 Ultra |
| RAM | 8GB | 12GB |
| Storage | 128GB | 512GB |
| Rear camera | 50MP + 12MP + 5MP | 200MP |
| Front camera | 12MP | 32MP |
| Battery | 5000mAh | 6580mAh |
| Charging | 45W | 45W |
| 5G | Yes | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 198g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
