Samsung Galaxy A37 5G vs Samsung Galaxy A36 5G
On specifications alone, the Samsung Galaxy A37 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦504,000 | ![]() ₦504,000 |
|---|---|---|
| Price | ₦504,000 cheapest | ₦504,000 |
| Screen | 6.7" · Super AMOLED · 120Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 |
| Processor | Samsung Exynos 1480 | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP + 8MP + 5MP | 50MP + 8MP + 5MP |
| Front camera | 12MP | 12MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 45W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 196g | 195g |
| Camera score | 7/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 7/10 | —/10 |
| Gaming score | 6/10 | —/10 |
| Overall score | 6.6/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy A37 5G if…
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.7-inch screen


