Samsung Galaxy A37 5G 256GB vs Apple iPhone 13 Pro 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A37 5G 256GBOfficial photo pending ₦588,000 | AppleApple iPhone 13 Pro 128GB (UK Used)Official photo pending ₦588,000 |
|---|---|---|
| Price | ₦588,000 cheapest | ₦588,000 |
| Screen | Not verified | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Apple A15 Bionic |
| RAM | Not verified | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | Not verified | 12MP + 12MP + 12MP |
| Front camera | Not verified | 12MP |
| Battery | Not verified | 3095mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
