Samsung Galaxy A36 5G 256GB vs Apple iPhone 14 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A36 5G 256GBOfficial photo pending ₦528,000 | AppleApple iPhone 14 128GB (UK Used)Official photo pending ₦528,000 |
|---|---|---|
| Price | ₦528,000 cheapest | ₦528,000 |
| Screen | 6.7" · Super AMOLED · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | 1080 x 2340 | Not verified |
| Processor | Qualcomm Snapdragon 6 Gen 3 | Apple A15 Bionic |
| RAM | Not verified | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP + 8MP + 5MP | 12MP + 12MP |
| Front camera | 12MP | 12MP |
| Battery | 5000mAh | 3279mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 195g | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
