Samsung Galaxy A25 vs Tecno Pova Slim 5G 128GB + 8GB (UK Used)
On specifications alone, the Samsung Galaxy A25 comes out ahead overall with 6.2/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦319,000 | TecnoTecno Pova Slim 5G 128GB + 8GB (UK Used)Official photo pending ₦315,000 |
|---|---|---|
| Price | ₦319,000 | ₦315,000 cheapest |
| Screen | 6.5" · Super AMOLED · 120Hz | 6.8" · AMOLED, 144Hz, curved · 144Hz |
| Resolution | 1080 x 2340 pixels | 1224 x 2720 |
| Processor | Samsung Exynos 1280 | MediaTek Dimensity 6400 (6nm) |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP + 8MP + 2MP | 50MP main + 2MP depth |
| Front camera | 13MP | 13MP |
| Battery | 5000mAh | 5160mAh |
| Charging | 25W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Not verified | Not verified |
| Weight | 197g | 156g |
| Camera score | 7/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 6/10 | —/10 |
| Overall score | 6.2/10 | 0.0/10 |
| Buy |
Choose the Tecno Pova Slim 5G 128GB + 8GB (UK Used) if…
- • Ultra-slim 5.95mm body, only 156g
- • Curved 144Hz AMOLED display
- • 8GB RAM for smoother multitasking
- • 45W fast charging

