Samsung Galaxy A17 5G 256GB vs Samsung Galaxy S22 Ultra 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A17 5G 256GBOfficial photo pending ₦492,000 | ![]() ₦500,000 |
|---|---|---|
| Price | ₦492,000 cheapest | ₦500,000 |
| Screen | 6.7" · Super AMOLED · 90Hz | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz |
| Resolution | 1080 x 2340 | Not verified |
| Processor | Samsung Exynos 1330 | Exynos 2200 |
| RAM | Not verified | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 5MP + 2MP | 108 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide |
| Front camera | 13MP | 40 MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 25W | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Security updates until about 2027 |
| Weight | 192g | 228g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S22 Ultra 256GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

