Samsung Galaxy A16 4G 256GB vs Redmi Pad 2 4G 256GB/8GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A16 4G 256GBOfficial photo pending ₦384,000 | XiaomiRedmi Pad 2 4G 256GB/8GBOfficial photo pending ₦380,000 |
|---|---|---|
| Price | ₦384,000 | ₦380,000 cheapest |
| Screen | 6.7" · Super AMOLED · 90Hz | 11" · IPS LCD · 90Hz |
| Resolution | 1080 x 2340 | 1600 x 2560 |
| Processor | MediaTek Helio G99 | MediaTek Helio G100 Ultra |
| RAM | Not verified | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 5MP + 2MP | 8MP |
| Front camera | 13MP | 5MP |
| Battery | 5000mAh | 9000mAh |
| Charging | 25W | 18W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 200g | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
