Samsung Galaxy A16 4G 256GB vs Infinix Hot 70 Pro 5G
On specifications alone, the Infinix Hot 70 Pro 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | SamsungSamsung Galaxy A16 4G 256GBOfficial photo pending ₦384,000 | ![]() ₦385,000 |
|---|---|---|
| Price | ₦384,000 cheapest | ₦385,000 |
| Screen | 6.7" · Super AMOLED · 90Hz | 6.8" · IPS LCD · 144Hz |
| Resolution | 1080 x 2340 | 1080 x 2344 pixels |
| Processor | MediaTek Helio G99 | MediaTek Dimensity 7100 |
| RAM | Not verified | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP + 5MP + 2MP | 50MP |
| Front camera | 13MP | 8MP |
| Battery | 5000mAh | 6000mAh |
| Charging | 25W | 45W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | 200g | 204g |
| Camera score | Pending | 6/10 |
| Battery score | Pending | 7/10 |
| Performance score | Pending | 7/10 |
| Gaming score | Pending | 6/10 |
| Overall score | Pending | 6.6/10 |
| Buy |
Choose the Infinix Hot 70 Pro 5G if…
- • 6000mAh long-life battery
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.76-inch screen

