Samsung Galaxy A07 vs Redmi Pad 2 128GB/4GB
On specifications alone, the Samsung Galaxy A07 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦288,000 | XiaomiRedmi Pad 2 128GB/4GBOfficial photo pending ₦288,000 |
|---|---|---|
| Price | ₦288,000 cheapest | ₦288,000 |
| Screen | 6.7" · PLS LCD · 90Hz | 11" · IPS LCD · 90Hz |
| Resolution | 720 x 1600 | 1600 x 2560 |
| Processor | MediaTek Helio G99 | MediaTek Helio G100 Ultra |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP + 2MP | 8MP |
| Front camera | 8MP | 5MP |
| Battery | 5000mAh | 9000mAh |
| Charging | 25W | 18W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 184g | Not verified |
| Camera score | 5/10 | —/10 |
| Battery score | 6/10 | —/10 |
| Performance score | 6/10 | —/10 |
| Gaming score | 5/10 | —/10 |
| Overall score | 6.0/10 | 0.0/10 |
| Buy |

