Samsung Galaxy A07 vs Apple iPhone 12 (UK Used)
On specifications alone, the Apple iPhone 12 (UK Used) comes out ahead overall with 7.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦288,000 | ![]() ₦290,400 |
|---|---|---|
| Price | ₦288,000 cheapest | ₦290,400 |
| Screen | 6.7" · PLS LCD · 90Hz | 6.1" · OLED · 60Hz |
| Resolution | 720 x 1600 | 1170 x 2532 pixels |
| Processor | MediaTek Helio G99 | Apple A14 Bionic |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Rear camera | 50MP + 2MP | 12MP + 12MP |
| Front camera | 8MP | 12MP |
| Battery | 5000mAh | 2815mAh |
| Charging | 25W | 18W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | 184g | 164g |
| Camera score | 5/10 | 7/10 |
| Battery score | 6/10 | 7/10 |
| Performance score | 6/10 | 9/10 |
| Gaming score | 5/10 | 8/10 |
| Overall score | 6.0/10 | 7.8/10 |
| Buy |


