Redmi Pad SE 8.7 64GB/4GB vs Redmi A5 64GB/4GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad SE 8.7 64GB/4GBOfficial photo pending ₦141,000 | XiaomiRedmi A5 64GB/4GBOfficial photo pending ₦142,000 |
|---|---|---|
| Price | ₦141,000 cheapest | ₦142,000 |
| Screen | 8.7" · IPS LCD · 90Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 800 x 1340 | 720 x 1640 |
| Processor | MediaTek Helio G85 | Unisoc T7250 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | 8MP | 32MP |
| Front camera | 5MP | 8MP |
| Battery | 6650mAh | 5200mAh |
| Charging | 18W | 15W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
