Redmi Pad SE 8.7 64GB/4GB vs HONOR Choice T10 4GB+128GB
On specifications alone, the HONOR Choice T10 4GB+128GB comes out ahead overall with 4.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad SE 8.7 64GB/4GBOfficial photo pending ₦141,000 | ![]() ₦139,900 |
|---|---|---|
| Price | ₦141,000 | ₦139,900 cheapest |
| Screen | 8.7" · IPS LCD · 90Hz | 6.7" · IPS LCD · 90Hz |
| Resolution | 800 x 1340 | 720x1600 |
| Processor | MediaTek Helio G85 | Octa-core entry chipset |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Rear camera | 8MP | 13MP autofocus |
| Front camera | 5MP | 5MP fixed focus |
| Battery | 6650mAh | 5000mAh |
| Charging | 18W | 10W |
| 5G | No | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | 190g |
| Camera score | —/10 | 3/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 3/10 |
| Gaming score | —/10 | 2/10 |
| Overall score | 0.0/10 | 4.0/10 |
| Buy |
Choose the HONOR Choice T10 4GB+128GB if…
- • Cheapest genuine HONOR-family device in the range
- • 128GB storage generous for the price
- • Large 6.745" screen

