Redmi Pad SE 8.7 4G 64GB/4GB vs Samsung Galaxy S9+ 64GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad SE 8.7 4G 64GB/4GBOfficial photo pending ₦176,000 | ![]() ₦175,000 |
|---|---|---|
| Price | ₦176,000 | ₦175,000 cheapest |
| Screen | 8.7" · IPS LCD · 90Hz | 6.2" · Super AMOLED · 60Hz |
| Resolution | 800 x 1340 | Not verified |
| Processor | MediaTek Helio G85 | Exynos 9810 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 64GB |
| Rear camera | 8MP | 12 MP + 12 MP telephoto |
| Front camera | 5MP | 8 MP |
| Battery | 6650mAh | 3500mAh |
| Charging | 18W | 15W |
| 5G | No | No |
| NFC | Not verified | Yes |
| Software support | Not verified | Updates ended (no security patches) |
| Weight | Not verified | 189g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S9+ 64GB (UK Used) if…
- • Super AMOLED display
- • 3500 mAh battery when new
- • Flagship camera for the price

