Redmi Pad SE 8.7 4G 128GB/4GB vs Tecno Spark 40
On specifications alone, the Tecno Spark 40 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad SE 8.7 4G 128GB/4GBOfficial photo pending ₦200,000 | ![]() ₦200,000 |
|---|---|---|
| Price | ₦200,000 cheapest | ₦200,000 |
| Screen | 8.7" · IPS LCD · 90Hz | 6.7" · IPS LCD · 120Hz |
| Resolution | 800 x 1340 | 720 x 1600 pixels |
| Processor | MediaTek Helio G85 | MediaTek Helio G81 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 50MP |
| Front camera | 5MP | 8MP |
| Battery | 6650mAh | 5200mAh |
| Charging | 18W | 45W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 188g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |

