Redmi Pad SE 256GB/8GB vs OnePlus Nord 3
On specifications alone, the OnePlus Nord 3 comes out ahead overall with 6.8/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad SE 256GB/8GBOfficial photo pending ₦301,000 | ![]() ₦300,000 |
|---|---|---|
| Price | ₦301,000 | ₦300,000 cheapest |
| Screen | 11" · IPS LCD · 90Hz | 6.7" · AMOLED · 120Hz |
| Resolution | 1200 x 1920 | 1240 x 2772 pixels |
| Processor | Snapdragon 680 | MediaTek Dimensity 9000 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 8MP | 50MP + 8MP + 2MP |
| Front camera | 5MP | 16MP |
| Battery | 8000mAh | 5000mAh |
| Charging | 18W | 80W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 193g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 8/10 |
| Gaming score | —/10 | 7/10 |
| Overall score | 0.0/10 | 6.8/10 |
| Buy |
Choose the OnePlus Nord 3 if…
- • 128GB storage for photos and apps
- • 8GB RAM for smooth multitasking
- • Big 6.74-inch screen

