Redmi Pad SE 128GB/4GB vs Xiaomi Redmi Note 14
On specifications alone, the Xiaomi Redmi Note 14 comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad SE 128GB/4GBOfficial photo pending ₦248,000 | ![]() ₦247,035 |
|---|---|---|
| Price | ₦248,000 | ₦247,035 cheapest |
| Screen | 11" · IPS LCD · 90Hz | 6.7" · AMOLED · 120Hz |
| Resolution | 1200 x 1920 | 1080 x 2400 pixels |
| Processor | Snapdragon 680 | MediaTek Helio G99 Ultra |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 108MP + 2MP + 2MP |
| Front camera | 5MP | 20MP |
| Battery | 8000mAh | 5500mAh |
| Charging | 18W | 33W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 196g |
| Camera score | —/10 | 7/10 |
| Battery score | —/10 | 8/10 |
| Performance score | —/10 | 5/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.4/10 |
| Buy |

