Redmi Pad SE 128GB/4GB vs OPPO A3
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad SE 128GB/4GBOfficial photo pending ₦248,000 | ![]() ₦247,500 |
|---|---|---|
| Price | ₦248,000 | ₦247,500 cheapest |
| Screen | 11" · IPS LCD · 90Hz | Not verified |
| Resolution | 1200 x 1920 | Not verified |
| Processor | Snapdragon 680 | Not verified |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | Not verified |
| Front camera | 5MP | Not verified |
| Battery | 8000mAh | Not verified |
| Charging | 18W | Not verified |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |

