Redmi Pad Pro 5G 128GB/6GB vs Redmi Pad 2 Pro 5G 128GB/6GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad Pro 5G 128GB/6GBOfficial photo pending ₦580,000 | XiaomiRedmi Pad 2 Pro 5G 128GB/6GBOfficial photo pending ₦580,000 |
|---|---|---|
| Price | ₦580,000 cheapest | ₦580,000 |
| Screen | 12.1" · IPS LCD · 120Hz | 12.1" · IPS LCD · 120Hz |
| Resolution | 1600 x 2560 | 1600 x 2560 |
| Processor | Snapdragon 7s Gen 2 | Snapdragon 7s Gen 3 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 8MP |
| Front camera | 8MP | 8MP |
| Battery | 10000mAh | 12000mAh |
| Charging | 33W | 33W |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
