Redmi Pad Pro 256GB/8GB vs Samsung Galaxy S22 Ultra 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad Pro 256GB/8GBOfficial photo pending ₦495,000 | ![]() ₦500,000 |
|---|---|---|
| Price | ₦495,000 cheapest | ₦500,000 |
| Screen | 12.1" · IPS LCD · 120Hz | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz |
| Resolution | 1600 x 2560 | Not verified |
| Processor | Snapdragon 7s Gen 2 | Exynos 2200 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 8MP | 108 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide |
| Front camera | 8MP | 40 MP |
| Battery | 10000mAh | 5000mAh |
| Charging | 33W | 45W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Security updates until about 2027 |
| Weight | Not verified | 228g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S22 Ultra 256GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

