Redmi Pad 2 Pro 256GB/8GB vs Apple iPhone 14 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad 2 Pro 256GB/8GBOfficial photo pending ₦533,000 | AppleApple iPhone 14 128GB (UK Used)Official photo pending ₦528,000 |
|---|---|---|
| Price | ₦533,000 | ₦528,000 cheapest |
| Screen | 12.1" · IPS LCD · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | 1600 x 2560 | Not verified |
| Processor | Snapdragon 7s Gen 3 | Apple A15 Bionic |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 8MP | 12MP + 12MP |
| Front camera | 8MP | 12MP |
| Battery | 12000mAh | 3279mAh |
| Charging | 33W | Not verified |
| 5G | No | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
