Redmi Pad 2 4G 256GB/8GB vs OPPO A6 Pro 4G
On specifications alone, the OPPO A6 Pro 4G comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad 2 4G 256GB/8GBOfficial photo pending ₦380,000 | ![]() ₦379,289 |
|---|---|---|
| Price | ₦380,000 | ₦379,289 cheapest |
| Screen | 11" · IPS LCD · 90Hz | 6.6" |
| Resolution | 1600 x 2560 | Not verified |
| Processor | MediaTek Helio G100 Ultra | Not verified |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 8MP | Not verified |
| Front camera | 5MP | Not verified |
| Battery | 9000mAh | 7000mAh |
| Charging | 18W | Not verified |
| 5G | No | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the OPPO A6 Pro 4G if…
- • 7000mAh long-life battery
- • 256GB storage for photos and apps
- • 8GB RAM for smooth multitasking

