Redmi Pad 2 4G 256GB/8GB vs Google Pixel 7 5G
On specifications alone, the Google Pixel 7 5G comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad 2 4G 256GB/8GBOfficial photo pending ₦380,000 | ₦380,000 |
|---|---|---|
| Price | ₦380,000 cheapest | ₦380,000 |
| Screen | 11" · IPS LCD · 90Hz | 6.3" · AMOLED · 90Hz |
| Resolution | 1600 x 2560 | 1080 x 2400 pixels |
| Processor | MediaTek Helio G100 Ultra | Google Tensor G2 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 8MP | 50MP + 12MP |
| Front camera | 5MP | 10MP |
| Battery | 9000mAh | 4355mAh |
| Charging | 18W | 20W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 197g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |
