Redmi Note 15 Pro+ 5G 512GB/12GB vs Tecno Camon 50 Ultra
On specifications alone, the Tecno Camon 50 Ultra comes out ahead overall with 7.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Note 15 Pro+ 5G 512GB/12GBOfficial photo pending ₦858,000 | TecnoTecno Camon 50 UltraOfficial photo pending ₦859,000 |
|---|---|---|
| Price | ₦858,000 cheapest | ₦859,000 |
| Screen | 6.8" · AMOLED · 120Hz | 6.8" · AMOLED · 144Hz |
| Resolution | 1280 x 2772 | 1208 x 2644 |
| Processor | Snapdragon 7s Gen 4 | MediaTek Dimensity 7400 Ultimate |
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB |
| Rear camera | 200MP | 50MP OIS + 50MP 3x + 8MP ultrawide |
| Front camera | 32MP | 50MP |
| Battery | 6500mAh | 6150mAh |
| Charging | 100W | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | 9/10 |
| Battery score | —/10 | 8/10 |
| Performance score | —/10 | 8/10 |
| Gaming score | —/10 | 8/10 |
| Overall score | 0.0/10 | 7.6/10 |
| Buy |
Choose the Tecno Camon 50 Ultra if…
- • Strong triple camera setup
- • 5G Dimensity 7400 Ultimate chip
- • Large 6150mAh battery
