Redmi Note 15 Pro+ 5G 256GB/8GB vs Samsung Galaxy Z Fold 4 512GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Note 15 Pro+ 5G 256GB/8GBOfficial photo pending ₦754,000 | ![]() ₦780,000 |
|---|---|---|
| Price | ₦754,000 cheapest | ₦780,000 |
| Screen | 6.8" · AMOLED · 120Hz | 7.6" · Foldable Dynamic AMOLED 2X + 6.2" cover screen · 120Hz |
| Resolution | 1280 x 2772 | Not verified |
| Processor | Snapdragon 7s Gen 4 | Snapdragon 8+ Gen 1 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 200MP | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
| Front camera | 32MP | 4 MP under-display + 10 MP cover |
| Battery | 6500mAh | 4400mAh |
| Charging | 100W | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Security updates until about 2027 |
| Weight | Not verified | 263g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy Z Fold 4 512GB (UK Used) if…
- • Foldable design
- • Snapdragon 8+ Gen 1 chip
- • 50 MP main camera

