Redmi Note 15 Pro+ 5G 256GB/8GB vs Apple iPhone 14 Pro 256GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Note 15 Pro+ 5G 256GB/8GBOfficial photo pending ₦754,000 | AppleApple iPhone 14 Pro 256GB (UK Used, eSIM Only)Official photo pending ₦768,000 |
|---|---|---|
| Price | ₦754,000 cheapest | ₦768,000 |
| Screen | 6.8" · AMOLED · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1280 x 2772 | Not verified |
| Processor | Snapdragon 7s Gen 4 | Apple A16 Bionic |
| RAM | 8GB | 6GB |
| Storage | 256GB | 256GB |
| Rear camera | 200MP | 48MP + 12MP + 12MP |
| Front camera | 32MP | 12MP |
| Battery | 6500mAh | 3200mAh |
| Charging | 100W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
