Redmi Note 15 Pro 512GB/12GB vs Samsung Galaxy Tab A11 Plus 256GB 6GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Note 15 Pro 512GB/12GBOfficial photo pending ₦616,000 | SamsungSamsung Galaxy Tab A11 Plus 256GB 6GB RAMOfficial photo pending ₦615,000 |
|---|---|---|
| Price | ₦616,000 | ₦615,000 cheapest |
| Screen | 6.8" · AMOLED · 120Hz | 11" · TFT LCD · 90Hz |
| Resolution | 1280 x 2772 | 1920 x 1200 |
| Processor | MediaTek Helio G200 Ultra | MediaTek MT8775 |
| RAM | 12GB | 6GB |
| Storage | 512GB | 256GB |
| Rear camera | 200MP | 8MP |
| Front camera | 32MP | 5MP |
| Battery | 6580mAh | 7040mAh |
| Charging | 45W | 25W |
| 5G | No | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | Up to 7 Android OS upgrades and 7 years of security updates |
| Weight | Not verified | 477g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
