Redmi Note 15 Pro 512GB/12GB vs Apple iPhone 13 Pro 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Note 15 Pro 512GB/12GBOfficial photo pending ₦616,000 | AppleApple iPhone 13 Pro 256GB (UK Used)Official photo pending ₦624,000 |
|---|---|---|
| Price | ₦616,000 cheapest | ₦624,000 |
| Screen | 6.8" · AMOLED · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1280 x 2772 | Not verified |
| Processor | MediaTek Helio G200 Ultra | Apple A15 Bionic |
| RAM | 12GB | 6GB |
| Storage | 512GB | 256GB |
| Rear camera | 200MP | 12MP + 12MP + 12MP |
| Front camera | 32MP | 12MP |
| Battery | 6580mAh | 3095mAh |
| Charging | 45W | Not verified |
| 5G | No | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
