Redmi Note 12 4G 64GB/4GB (UK Used) vs Honor X5bplus
On specifications alone, the Honor X5bplus comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Note 12 4G 64GB/4GB (UK Used)Official photo pending ₦126,000 | ![]() ₦126,420 |
|---|---|---|
| Price | ₦126,000 cheapest | ₦126,420 |
| Screen | 6.7" · AMOLED · 120Hz | 6.6" |
| Resolution | 1080 x 2400 | Not verified |
| Processor | Snapdragon 685 | Not verified |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Rear camera | 50MP main + 2MP macro + 2MP depth | Not verified |
| Front camera | 13MP | Not verified |
| Battery | 5000mAh | 5200mAh |
| Charging | 33W | Not verified |
| 5G | No | Not verified |
| NFC | Yes | Not verified |
| Software support | Launched with Android 13 (MIUI 14) — check the unit's current version before buying | Not verified |
| Weight | 184g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Redmi Note 12 4G 64GB/4GB (UK Used) if…
- • 6.67-inch AMOLED 120Hz display
- • 5000mAh with 33W fast charging
- • MicroSD slot for extra storage

