Redmi A3x 64GB/3GB vs Infinix Smart 9
On specifications alone, the Infinix Smart 9 comes out ahead overall with 4.4/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi A3x 64GB/3GBOfficial photo pending ₦123,000 | ![]() ₦121,000 |
|---|---|---|
| Price | ₦123,000 | ₦121,000 cheapest |
| Screen | 6.7" · IPS LCD · 90Hz | 6.7" · IPS LCD · 60Hz |
| Resolution | 720 x 1650 | 720x1600 |
| Processor | Unisoc T603 | MediaTek Helio G81 |
| RAM | 3GB | 3GB |
| Storage | 64GB | 128GB |
| Rear camera | 8MP | 13MP main with LED flash |
| Front camera | 5MP | 5MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 10W | 10W |
| 5G | No | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | 185g |
| Camera score | —/10 | 4/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 3/10 |
| Gaming score | —/10 | 2/10 |
| Overall score | 0.0/10 | 4.4/10 |
| Buy |
Choose the Infinix Smart 9 if…
- • Very affordable entry-level pricing
- • 5000mAh battery
- • IP54 splash resistance uncommon at this tier

