Redmi 15C 128GB/6GB vs OPPO A6c
On specifications alone, the OPPO A6c comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi 15C 128GB/6GBOfficial photo pending ₦197,000 | ![]() ₦195,738 |
|---|---|---|
| Price | ₦197,000 | ₦195,738 cheapest |
| Screen | 6.9" · IPS LCD · 120Hz | Not verified |
| Resolution | 720 x 1640 | Not verified |
| Processor | MediaTek Helio G81 Ultra | Not verified |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Rear camera | 50MP | Not verified |
| Front camera | 8MP | Not verified |
| Battery | 6000mAh | 7000mAh |
| Charging | 33W | Not verified |
| 5G | No | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |

