Redmi 15 128GB/6GB vs Tecno Spark 40 8GB/256GB
On specifications alone, the Tecno Spark 40 8GB/256GB comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi 15 128GB/6GBOfficial photo pending ₦243,000 | TecnoTecno Spark 40 8GB/256GBOfficial photo pending ₦241,000 |
|---|---|---|
| Price | ₦243,000 | ₦241,000 cheapest |
| Screen | 6.9" · IPS LCD · 144Hz | 6.7" · IPS LCD · 120Hz |
| Resolution | 1080 x 2340 | 720 x 1600 pixels |
| Processor | Snapdragon 6s Gen 3 | MediaTek Helio G81 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 7000mAh | 5200mAh |
| Charging | 33W | 45W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 188g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |
Choose the Tecno Spark 40 8GB/256GB if…
- • 128GB storage for photos and apps
