Redmi 15 128GB/6GB vs Samsung Galaxy A06 128GB + 4GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi 15 128GB/6GBOfficial photo pending ₦243,000 | SamsungSamsung Galaxy A06 128GB + 4GB RAMOfficial photo pending ₦240,000 |
|---|---|---|
| Price | ₦243,000 | ₦240,000 cheapest |
| Screen | 6.9" · IPS LCD · 144Hz | 6.7" · PLS LCD · 60Hz |
| Resolution | 1080 x 2340 | 720 x 1600 |
| Processor | Snapdragon 6s Gen 3 | MediaTek Helio G85 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP | 50MP + 2MP |
| Front camera | 8MP | 8MP |
| Battery | 7000mAh | 5000mAh |
| Charging | 33W | 25W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 189g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
