realme Note 60 4GB+64GB vs itel A06 2GB/64GB
On specifications alone, the realme Note 60 4GB+64GB comes out ahead overall with 4.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦123,354 | ![]() ₦122,000 |
|---|---|---|
| Price | ₦123,354 | ₦122,000 cheapest |
| Screen | 6.7" · IPS LCD · 90Hz | 6.6" · Water-drop HD display |
| Resolution | 720x1600 | 540 × 1208 |
| Processor | Unisoc octa-core (entry chipset) | SC7731E quad-core |
| RAM | 4GB | 2GB |
| Storage | 64GB | 64GB |
| Rear camera | 32MP + 5MP | 8MP |
| Front camera | 8MP | 5MP |
| Battery | 5000mAh | 4000mAh |
| Charging | 10W | 5W |
| 5G | No | No |
| NFC | No | No |
| Software support | Not verified | Not verified |
| Weight | 189g | 192g |
| Camera score | 4/10 | 3/10 |
| Battery score | 6/10 | 4/10 |
| Performance score | 3/10 | 2/10 |
| Gaming score | 3/10 | 2/10 |
| Overall score | 4.6/10 | 3.8/10 |
| Buy |
Choose the realme Note 60 4GB+64GB if…
- • Lowest-priced realme in the range, good for tight budgets
- • Large 6.74" display for media consumption
- • Decent 5000mAh battery
Choose the itel A06 2GB/64GB if…
- • More storage than the 32GB model
- • USB Type-C charging
- • Simple Android Go software


