realme Note 50 vs Apple iPhone 7 256GB (UK Used)
On specifications alone, the realme Note 50 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦108,263 | AppleApple iPhone 7 256GB (UK Used)Official photo pending ₦108,000 |
|---|---|---|
| Price | ₦108,263 | ₦108,000 cheapest |
| Screen | 6.7" · IPS LCD · 90Hz | 4.7" · IPS LCD |
| Resolution | 720 x 1600 pixels | Not verified |
| Processor | Unisoc Tiger T612 | Apple A10 Fusion |
| RAM | 3GB | 2GB |
| Storage | 64GB | 256GB |
| Rear camera | 13MP | 12MP |
| Front camera | 5MP | 7MP |
| Battery | 5000mAh | 1960mAh |
| Charging | 10W | Not verified |
| 5G | No | Not verified |
| NFC | No | Not verified |
| Software support | Not verified | No longer receives iOS updates |
| Weight | 186g | Not verified |
| Camera score | 5/10 | Pending |
| Battery score | 6/10 | Pending |
| Performance score | 5/10 | Pending |
| Gaming score | 4/10 | Pending |
| Overall score | 5.6/10 | Pending |
| Buy |

