realme C61 vs Redmi A3 Pro 128GB/4GB
On specifications alone, the realme C61 comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦155,040 | XiaomiRedmi A3 Pro 128GB/4GBOfficial photo pending ₦152,000 |
|---|---|---|
| Price | ₦155,040 | ₦152,000 cheapest |
| Screen | Not verified | 6.9" · IPS LCD · 120Hz |
| Resolution | Not verified | 720 x 1640 |
| Processor | Not verified | MediaTek Helio G81 Ultra |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | Not verified | 50MP |
| Front camera | Not verified | 8MP |
| Battery | 5000mAh | 5160mAh |
| Charging | Not verified | 18W |
| 5G | Not verified | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |

