itel S24 vs Samsung Galaxy A06 128GB + 4GB RAM
On specifications alone, the itel S24 comes out ahead overall with 5.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦239,999 | SamsungSamsung Galaxy A06 128GB + 4GB RAMOfficial photo pending ₦240,000 |
|---|---|---|
| Price | ₦239,999 cheapest | ₦240,000 |
| Screen | 6.6" · IPS LCD · 90Hz | 6.7" · PLS LCD · 60Hz |
| Resolution | 720x1612 | 720 x 1600 |
| Processor | MediaTek Helio G-series (entry) | MediaTek Helio G85 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Rear camera | 108MP main | 50MP + 2MP |
| Front camera | 8MP | 8MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 18W | 25W |
| 5G | No | No |
| NFC | No | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | 189g |
| Camera score | 6/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 4/10 | —/10 |
| Gaming score | 3/10 | —/10 |
| Overall score | 5.4/10 | 0.0/10 |
| Buy |
Choose the itel S24 if…
- • 108MP rear camera rare at itel's price point
- • Large 256GB storage variant available
- • 5000mAh battery

