itel S24 vs Redmi 15 128GB/6GB
On specifications alone, the itel S24 comes out ahead overall with 5.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦239,999 | XiaomiRedmi 15 128GB/6GBOfficial photo pending ₦243,000 |
|---|---|---|
| Price | ₦239,999 cheapest | ₦243,000 |
| Screen | 6.6" · IPS LCD · 90Hz | 6.9" · IPS LCD · 144Hz |
| Resolution | 720x1612 | 1080 x 2340 |
| Processor | MediaTek Helio G-series (entry) | Snapdragon 6s Gen 3 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 108MP main | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 5000mAh | 7000mAh |
| Charging | 18W | 33W |
| 5G | No | No |
| NFC | No | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | Not verified |
| Camera score | 6/10 | —/10 |
| Battery score | 7/10 | —/10 |
| Performance score | 4/10 | —/10 |
| Gaming score | 3/10 | —/10 |
| Overall score | 5.4/10 | 0.0/10 |
| Buy |
Choose the itel S24 if…
- • 108MP rear camera rare at itel's price point
- • Large 256GB storage variant available
- • 5000mAh battery

