itel Power 80 4GB/128GB vs Redmi 15C 5G 128GB/4GB
On specifications alone, the itel Power 80 4GB/128GB comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦223,000 | XiaomiRedmi 15C 5G 128GB/4GBOfficial photo pending ₦225,000 |
|---|---|---|
| Price | ₦223,000 cheapest | ₦225,000 |
| Screen | 6.8" · 120Hz HD+ IPS LCD · 120Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 720 × 1576 | 720 x 1640 |
| Processor | Unisoc T7250 | MediaTek Dimensity 6300 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 7000mAh | 6000mAh |
| Charging | 18W | 33W |
| 5G | No | Yes |
| NFC | No | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | 5/10 | —/10 |
| Battery score | 9/10 | —/10 |
| Performance score | 5/10 | —/10 |
| Gaming score | 3/10 | —/10 |
| Overall score | 6.0/10 | 0.0/10 |
| Buy |
Choose the itel Power 80 4GB/128GB if…
- • Huge 7000mAh battery
- • 120Hz display
- • Rugged protection claims

