itel A06 2GB/64GB vs Redmi A3x 64GB/3GB
On specifications alone, the itel A06 2GB/64GB comes out ahead overall with 3.8/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦122,000 | XiaomiRedmi A3x 64GB/3GBOfficial photo pending ₦123,000 |
|---|---|---|
| Price | ₦122,000 cheapest | ₦123,000 |
| Screen | 6.6" · Water-drop HD display | 6.7" · IPS LCD · 90Hz |
| Resolution | 540 × 1208 | 720 x 1650 |
| Processor | SC7731E quad-core | Unisoc T603 |
| RAM | 2GB | 3GB |
| Storage | 64GB | 64GB |
| Rear camera | 8MP | 8MP |
| Front camera | 5MP | 5MP |
| Battery | 4000mAh | 5000mAh |
| Charging | 5W | 10W |
| 5G | No | No |
| NFC | No | Not verified |
| Software support | Not verified | Not verified |
| Weight | 192g | Not verified |
| Camera score | 3/10 | —/10 |
| Battery score | 4/10 | —/10 |
| Performance score | 2/10 | —/10 |
| Gaming score | 2/10 | —/10 |
| Overall score | 3.8/10 | 0.0/10 |
| Buy |
Choose the itel A06 2GB/64GB if…
- • More storage than the 32GB model
- • USB Type-C charging
- • Simple Android Go software

