Infinix Zero 30 5G 256GB/8GB (UK Used) vs Infinix Note 50 4G 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix Zero 30 5G 256GB/8GB (UK Used)Official photo pending ₦324,000 | InfinixInfinix Note 50 4G 256GB/8GB (UK Used)Official photo pending ₦324,000 |
|---|---|---|
| Price | ₦324,000 cheapest | ₦324,000 |
| Screen | 6.8" · Curved AMOLED · 144Hz | 6.8" · AMOLED · 144Hz |
| Resolution | 1080 × 2400 | 1080 × 2436 |
| Processor | MediaTek Dimensity 8020 | MediaTek Helio G100 Ultimate |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 108MP main with OIS + 13MP + 2MP | 50MP OIS + 2MP + LS (manufacturer wording) |
| Front camera | 50MP Samsung ISOCELL JN1 with PDAF | 13MP |
| Battery | 5000mAh | 5200mAh |
| Charging | Not verified | 45W |
| 5G | Yes | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 185g | 199g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
