Infinix Smart 20 vs Redmi Note 12 5G 128GB/4GB (UK Used)
On specifications alone, the Infinix Smart 20 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦151,000 | XiaomiRedmi Note 12 5G 128GB/4GB (UK Used)Official photo pending ₦150,000 |
|---|---|---|
| Price | ₦151,000 | ₦150,000 cheapest |
| Screen | 6.8" | 6.7" · AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2400 |
| Processor | Not verified | Snapdragon 4 Gen 1 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | Not verified | 48MP main + 2MP macro + 2MP depth |
| Front camera | Not verified | 13MP |
| Battery | 5200mAh | 5000mAh |
| Charging | Not verified | 33W |
| 5G | Not verified | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Launched with Android 13 (MIUI 14) — check the unit's current version before buying |
| Weight | Not verified | 188g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Infinix Smart 20 if…
- • 128GB storage for photos and apps
- • Big 6.78-inch screen
Choose the Redmi Note 12 5G 128GB/4GB (UK Used) if…
- • 6.67-inch AMOLED 120Hz display
- • 5G support on a budget
- • 5000mAh with 33W fast charging

