Infinix Note 50 Pro vs Apple iPhone 13
On specifications alone, the Apple iPhone 13 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦406,780 | ![]() ₦410,000 |
|---|---|---|
| Price | ₦406,780 cheapest | ₦410,000 |
| Screen | Not verified | 6.1" · OLED · 60Hz |
| Resolution | Not verified | 1170 x 2532 pixels |
| Processor | Not verified | Apple A15 Bionic |
| RAM | 8GB | 4GB |
| Storage | 256GB | 256GB |
| Rear camera | Not verified | 12MP + 12MP |
| Front camera | Not verified | 12MP |
| Battery | Not verified | 3240mAh |
| Charging | Not verified | 20W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 174g |
| Camera score | Pending | 7/10 |
| Battery score | Pending | 3/10 |
| Performance score | Pending | 6/10 |
| Gaming score | Pending | 5/10 |
| Overall score | Pending | 5.6/10 |
| Buy |


