Infinix Note 30 VIP 256GB/8GB (UK Used) vs Samsung Galaxy Note 10+ 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix Note 30 VIP 256GB/8GB (UK Used)Official photo pending ₦312,000 | ![]() ₦310,000 |
|---|---|---|
| Price | ₦312,000 | ₦310,000 cheapest |
| Screen | 6.7" · AMOLED · 120Hz | 6.8" · Dynamic AMOLED (QHD+) · 60Hz |
| Resolution | 1080 × 2400 | Not verified |
| Processor | MediaTek Dimensity 8050 | Exynos 9825 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 108MP + 2MP + 2MP | 12 MP + 12 MP telephoto + 16 MP ultrawide + ToF |
| Front camera | 32MP | 10 MP |
| Battery | 5000mAh | 4300mAh |
| Charging | Not verified | 45W |
| 5G | Yes | No |
| NFC | Not verified | Yes |
| Software support | Not verified | Updates ended (no security patches) |
| Weight | 190g | 196g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Infinix Note 30 VIP 256GB/8GB (UK Used) if…
Choose the Samsung Galaxy Note 10+ 256GB (UK Used) if…
- • Dynamic AMOLED (QHD+) display
- • 4300 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

