Infinix Hot 70 Pro 5G vs Tecno Spark 40 Pro+ 8GB/256GB
On specifications alone, the Infinix Hot 70 Pro 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦385,000 | TecnoTecno Spark 40 Pro+ 8GB/256GBOfficial photo pending ₦376,000 |
|---|---|---|
| Price | ₦385,000 | ₦376,000 cheapest |
| Screen | 6.8" · IPS LCD · 144Hz | 6.8" · AMOLED · 144Hz |
| Resolution | 1080 x 2344 pixels | 1224 x 2720 pixels |
| Processor | MediaTek Dimensity 7100 | MediaTek Helio G200 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP | 50MP |
| Front camera | 8MP | 13MP |
| Battery | 6000mAh | 5200mAh |
| Charging | 45W | 45W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 204g | 160g |
| Camera score | 6/10 | 6/10 |
| Battery score | 7/10 | 6/10 |
| Performance score | 7/10 | 6/10 |
| Gaming score | 6/10 | 5/10 |
| Overall score | 6.6/10 | 6.0/10 |
| Buy |
Choose the Infinix Hot 70 Pro 5G if…
- • 6000mAh long-life battery
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.76-inch screen
Choose the Tecno Spark 40 Pro+ 8GB/256GB if…
- • 128GB storage for photos and apps
- • Big 6.78-inch screen

