Infinix Hot 70 Pro 5G vs Samsung Galaxy A16 4G 256GB
On specifications alone, the Infinix Hot 70 Pro 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦385,000 | SamsungSamsung Galaxy A16 4G 256GBOfficial photo pending ₦384,000 |
|---|---|---|
| Price | ₦385,000 | ₦384,000 cheapest |
| Screen | 6.8" · IPS LCD · 144Hz | 6.7" · Super AMOLED · 90Hz |
| Resolution | 1080 x 2344 pixels | 1080 x 2340 |
| Processor | MediaTek Dimensity 7100 | MediaTek Helio G99 |
| RAM | 6GB | Not verified |
| Storage | 128GB | 256GB |
| Rear camera | 50MP | 50MP + 5MP + 2MP |
| Front camera | 8MP | 13MP |
| Battery | 6000mAh | 5000mAh |
| Charging | 45W | 25W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Not verified | Not verified |
| Weight | 204g | 200g |
| Camera score | 6/10 | Pending |
| Battery score | 7/10 | Pending |
| Performance score | 7/10 | Pending |
| Gaming score | 6/10 | Pending |
| Overall score | 6.6/10 | Pending |
| Buy |
Choose the Infinix Hot 70 Pro 5G if…
- • 6000mAh long-life battery
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.76-inch screen

