Infinix Hot 50 Pro 256GB/8GB (UK Used) vs Redmi Pad SE 128GB/4GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix Hot 50 Pro 256GB/8GB (UK Used)Official photo pending ₦252,000 | XiaomiRedmi Pad SE 128GB/4GBOfficial photo pending ₦248,000 |
|---|---|---|
| Price | ₦252,000 | ₦248,000 cheapest |
| Screen | 6.8" · AMOLED (manufacturer headline; conflicting panel-type field) · 120Hz | 11" · IPS LCD · 90Hz |
| Resolution | 1080 × 2436 | 1200 x 1920 |
| Processor | MediaTek Helio G100 | Snapdragon 680 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP + 2MP | 8MP |
| Front camera | 8MP | 5MP |
| Battery | 5000mAh | 8000mAh |
| Charging | 33W | 18W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 190g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
