Infinix GT 30 Pro 256GB/8GB (UK Used) vs Samsung Galaxy S22 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | InfinixInfinix GT 30 Pro 256GB/8GB (UK Used)Official photo pending ₦348,000 | ![]() ₦350,000 |
|---|---|---|
| Price | ₦348,000 cheapest | ₦350,000 |
| Screen | 6.8" · AMOLED · 144Hz | 6.1" · Dynamic AMOLED 2X · 120Hz |
| Resolution | 1224 × 2720 | Not verified |
| Processor | MediaTek Dimensity 8350 Ultimate | Exynos 2200 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 108MP main + 8MP ultra-wide | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
| Front camera | 13MP | 10 MP |
| Battery | 5500mAh | 3700mAh |
| Charging | 45W | 25W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Security updates until about 2027 |
| Weight | Not verified | 167g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Infinix GT 30 Pro 256GB/8GB (UK Used) if…
Choose the Samsung Galaxy S22 128GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 3700 mAh battery when new
- • Flagship camera for the price

