Honor X5bplus vs Tecno Spark 7T 128GB/4GB (UK Used)
On specifications alone, the Honor X5bplus comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦126,420 | TecnoTecno Spark 7T 128GB/4GB (UK Used)Official photo pending ₦126,000 |
|---|---|---|
| Price | ₦126,420 | ₦126,000 cheapest |
| Screen | 6.6" | 6.5" · IPS LCD · 60Hz |
| Resolution | Not verified | 720 x 1600 |
| Processor | Not verified | MediaTek Helio G35 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | Not verified | 48MP main |
| Front camera | Not verified | 8MP |
| Battery | 5200mAh | 6000mAh |
| Charging | Not verified | 10W |
| 5G | Not verified | No |
| NFC | Not verified | No |
| Software support | Not verified | No further major updates expected |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Tecno Spark 7T 128GB/4GB (UK Used) if…
- • 6000mAh battery
- • 128GB storage

