Honor X5b vs Apple iPhone 7 Plus 32GB (UK Used)
On specifications alone, the Honor X5b comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦116,620 | AppleApple iPhone 7 Plus 32GB (UK Used)Official photo pending ₦116,400 |
|---|---|---|
| Price | ₦116,620 | ₦116,400 cheapest |
| Screen | 6.6" | 5.5" · IPS LCD |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Apple A10 Fusion |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Rear camera | Not verified | Dual 12MP (wide + telephoto) |
| Front camera | Not verified | 7MP |
| Battery | 5200mAh | 2900mAh |
| Charging | Not verified | Not verified |
| 5G | Not verified | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | No longer receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |

