Honor Play 10 vs Tecno Spark 7 64GB/4GB (UK Used)
On specifications alone, the Honor Play 10 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦114,660 | TecnoTecno Spark 7 64GB/4GB (UK Used)Official photo pending ₦114,000 |
|---|---|---|
| Price | ₦114,660 | ₦114,000 cheapest |
| Screen | 6.7" | 6.5" · IPS LCD · 60Hz |
| Resolution | Not verified | 720 x 1600 |
| Processor | Not verified | MediaTek Helio A25 |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | Not verified | 16MP main |
| Front camera | Not verified | 8MP |
| Battery | 5000mAh | 6000mAh |
| Charging | Not verified | 10W |
| 5G | Not verified | No |
| NFC | Not verified | No |
| Software support | Not verified | No further major updates expected |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Tecno Spark 7 64GB/4GB (UK Used) if…
- • 6000mAh battery
- • Very affordable

